Analysis of the rider/horse pair evolution between the two competitions
| Characteristic | Competition 02/07 (1080p) | Competition 02/08 (4K) | Improvement |
|---|---|---|---|
| Total Score | 66.80% | 78.25% | +11.45% |
| Geometry Accuracy | Estimated radius error: ~1.8m | Estimated radius error: ~0.08m | Nearly perfect circles |
| Centerline Straightness | Drift ~14cm to the right | Drift ~2cm (negligible) | -12cm error |
| Transition Fluidity | Abrupt deceleration (~2.4 m/s²) | Smooth deceleration (~1.2 m/s²) | Balanced transitions |
| Rider Position | Axis oscillation: ~2.1° | Axis oscillation: ~0.8° | Improved verticality |
| Canter Suspension Phase | ~0.12s | ~0.15s | +25% thrust |
| Final Halt | Not evaluated | Immobility 4.2s, osc. 0.2cm | Textbook execution |
"The weekend of February 7-8, 2026 shows remarkable evolution. The pair has processed the errors from the first competition and corrected them in less than 24 hours. The jump from 66.80% to 78.25% is not just a numerical improvement: it is proof of conscious work on geometric accuracy and transition fluidity. The choice to maintain the E100 Ed. 2022 pattern, without the Halt at X on entry, favored relaxation and enhanced the natural qualities of the pair."